Here's an interesting tidbit of infomation.
The moon is going to be under total eclipse on Feb 20, 2008.
Here is where i got the infomation: NASA_Total_Eclipse
This is the timetable of events.
Total Lunar Eclipse of February 20, 2008 | |||||||||
---|---|---|---|---|---|---|---|---|---|
North America | Other | ||||||||
Event | EST | CST | MST | PST | AST | GMT | GMT+1h | GMT+2h | |
Partial Eclipse Begins: | 08:43 pm | 07:43 pm | 06:43 pm | 05:43 pm | 04:43 pm | 01:43 am* | 02:43 am* | 03:43 am* | |
Total Eclipse Begins: | 10:01 pm | 09:01 pm | 08:01 pm | 07:01 pm | 06:01 pm | 03:01 am* | 04:01 am* | 05:01 am* | |
Mid-Eclipse: | 10:26 pm | 09:26 pm | 08:26 pm | 07:26 pm | 06:26 pm | 03:26 am* | 04:26 am* | 05:26 am* | |
Total Eclipse Ends: | 10:51 pm | 09:51 pm | 08:51 pm | 07:51 pm | 06:51 pm | 03:51 am* | 04:51 am* | 05:51 am* | |
Partial Eclipse Ends: | 12:09 am* | 11:09 pm | 10:09 pm | 09:09 pm | 07:09 pm | 05:09 am* | 06:09 am* | 07:09 am* |
1 comment:
NERD!
Post a Comment